Bridge the Gap Between Farm Waste and Market Value
π Every year, tonnes of produce are wasted due to price drops or lack of storage.
π ECODRY uses solar power to preserve produce affordably.
πΌ Sell your dried products locally or online.
πΆοΈ Women-led SHGs
π Rural entrepreneurs
π₯¬ Farmer Producer Organizations (FPOs)
Feature | Eco-Dryer A (Manual) | Eco-Dryer B (Smart Automation) |
---|---|---|
Model Name | Eco Dryer A | Eco Dryer B |
Capacity Range | 20β100 kg | 20β100 kg |
Configuration Size | Single or Multiple Chambers | Single or Multiple Chambers |
Size Customization | Based on customer requirements | Based on customer requirements |
Exhaust System | Forced Air (12V Solar Fan) | Smart Relay-Controlled Forced Air (12V Solar Fan) |
Control Mechanism | Manual | Smart automation with relay system |
Material | MS Coated Tube, UV polycarbonate, Aluminium strips | MS Coated Tube, UV polycarbonate, Aluminium strips |
Learn drying parameters (humidity, timing, airflow)
Run small trial batches before large investments
Train SHGs, NGOs, or farm teams
Use as a skill development tool in rural communities
Innovating Post-Harvest Solutions with Solar Drying Technology.
Β© 2025 Shree Hari Global Foods. All rights reserved.